Best and worst year for S&P 500
+34%
Updated July 1, 2026 · closing prices (not exportable), in U.S. dollars
S&P 500's best year was 1995, when it rose 34%; the worst was 2008, fell 38%. In dollars, with the series since 1970.
S&P 500's return for each calendar year, in dollars — the best and worst year. Price index, no dividends reinvested — the total return would be higher. Each year is December's close over the prior December's, since 1970.
The S&P 500's worst year in this series was 2008, when the financial crisis cut the index roughly in half from peak to trough as banks failed and credit froze. Its strongest years are the rebounds that followed deep declines, including the 2009 recovery and the run after the 2020 pandemic crash, since markets tend to fall fastest and bounce hardest around dislocations. One honesty note: this is the price index, without dividends reinvested, so the actual total return was higher than the figures here. The pattern holds regardless: a few extreme calendar years, up and down, account for most of the long-run path.
Return by year
Every year
| Year | Return (USD) | |
|---|---|---|
| 2026 · partial | +7% | |
| 2025 | +16% | |
| 2024 | +23% | |
| 2023 | +24% | |
| 2022 | -19% | |
| 2021 | +27% | |
| 2020 | +16% | |
| 2019 | +29% | |
| 2018 | -6% | |
| 2017 | +19% | |
| 2016 | +10% | |
| 2015 | -1% | |
| 2014 | +11% | |
| 2013 | +30% | |
| 2012 | +13% | |
| 2011 | -0% | |
| 2010 | +13% | |
| 2009 | +23% | |
| 2008 | -38% | worst |
| 2007 | +4% | |
| 2006 | +14% | |
| 2005 | +3% | |
| 2004 | +9% | |
| 2003 | +26% | |
| 2002 | -23% | |
| 2001 | -13% | |
| 2000 | -10% | |
| 1999 | +20% | |
| 1998 | +27% | |
| 1997 | +31% | |
| 1996 | +20% | |
| 1995 | +34% | best |
| 1994 | -2% | |
| 1993 | +7% | |
| 1992 | +4% | |
| 1991 | +26% | |
| 1990 | -7% | |
| 1989 | +27% | |
| 1988 | +12% | |
| 1987 | +2% | |
| 1986 | +15% | |
| 1985 | +26% | |
| 1984 | +1% | |
| 1983 | +17% | |
| 1982 | +15% | |
| 1981 | -10% | |
| 1980 | +26% | |
| 1979 | +12% | |
| 1978 | +1% | |
| 1977 | -12% | |
| 1976 | +19% | |
| 1975 | +32% | |
| 1974 | -30% | |
| 1973 | -17% | |
| 1972 | +16% | |
| 1971 | +11% | |
| 1970 | +8% |
Nominal return in dollars for each year (December over the prior December); the first year uses the series' effective entry. "Partial" years lack a full year of data and are excluded from best/worst. Price index, no dividends reinvested — the total return would be higher.
Frequently asked questions
What was S&P 500's best year?
1995, with +34% in dollars. It uses December's close over the prior December's. Price index, no dividends reinvested — the total return would be higher.
And S&P 500's worst year?
2008, with -38%. Bad years happen: the table shows every one, best to worst.
Are the returns adjusted for inflation?
No — these are nominal yearly returns in dollars. For the real gain, remove that year's inflation (CPI). Price index, no dividends reinvested — the total return would be higher.
Keep exploring
Descriptive, educational content computed from official public data. Not investment advice. Past performance does not guarantee future results.